Room Dimensions & Seating Capacity
| ROOM NAME | DIM. | SQ FT | BANQUET | THEATER | CONFERENCE | RECEPTION | CLASSROOM | U-SHAPE | HOLLOW SQ. | DINNER DANCE |
| California Clipper | 24x21 | 504 | 30 | 50 | 22 | 30 | 30 | 22 | 26 | 18 |
| Stinson | 25x23 | 588 | 40 | 48 | 40 | 40 | 28 | 20 | 24 | 40 |
| Pan Am Ballroom | 40x1000 | 4,032 | 320 | 450 | - | 400 | 240 | - | - | 320 |
| Fairchild | 24x23 | 552 | 24 | 48 | 20 | 40 | 28 | 20 | 24 | 40 |
| Sikorski | 25x23 | 590 | 40 | 48 | 20 | 40 | 28 | 20 | 24 | 40 |
| Condor | 25x24 | 591 | 40 | 48 | 20 | 40 | 28 | 20 | 24 | 40 |
| Clipper | 105x22 | 2,224 | 96 | 230 | 82 | 250 | 125 | 82 | 94 | 160 |
| Yankee Clipper | 56x21 | 1,176 | 100 | 130 | 44 | 100 | 65 | 44 | 52 | 80 |
| China Clipper | 24x21 | 504 | 30 | 50 | 22 | - | 30 | 22 | 26 | 18 |
| Constellation | 49x23 | 1,127 | 80 | 100 | 40 | 80 | 52 | 40 | 48 | 60 |
| Electra | 20x23 | 460 | 40 | 40 | 20 | 40 | 24 | 18 | 22 | 16 |
| Douglas | 23x39 | 897 | 50 | 80 | 22 | 50 | 40 | 22 | 28 | 40 |
| Kingbird | 23x25 | 575 | 40 | 50 | 20 | 40 | 28 | 20 | 24 | 40 |
| Pitcairn | 23x25 | 575 | 40 | 50 | 20 | 40 | 28 | 20 | 24 | 40 |




